Most Recent Newport Homes For Sale
| View All Newport Homes For Sale | ||
|
400 Riverboat Row, Newport, KY 41071 | $599,900 2 beds 2 baths |
|
830 Washington Ave, Newport, KY 41071 | $99,000 4 beds 2 baths |
|
522 E 2nd St, Newport, KY 41071 | $89,900 3 beds 2 baths |
Real Estate Resources |
Newport Apartments
There are 198 apartments found in and near the Newport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings