Most Recent Newport Homes For Sale
| View All Newport Homes For Sale | ||
|
353 Deepwoods Dr, Newport, KY 41076 | $117,500 2 beds 2 baths |
|
21 Tower Dr, Newport, KY 41071 | $429,000 2 beds 3 baths |
|
803 E 6th St, Newport, KY 41071 | $399,900 2 beds 2.5 baths |
Real Estate Resources |
Newport Apartments
There are 165 apartments found in and near the Newport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings
