Most Recent Newport Homes For Sale
| View All Newport Homes For Sale | ||
|
111 15th St, Newport, KY 41071 | $148,000 2 beds, 1 bath |
|
1008 Central Ave, Newport, KY 41071 | $99,900 5 beds, 3 baths |
|
408 E 5th St, Newport, KY 41071 | $259,900 3 beds, 3 baths |
Real Estate Resources |
Newport Apartments
There are 200 apartments found in and near the Newport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.819% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.766 | 4.412% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.776 | 4.453% | $585 |
| Atlantic Mortgage and Funding Inc | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.282% | $295 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings